| NAME & ADDRESS OF MED COLLEGE | UNIVERSITY NAME | MANAGEMENT OF COLLEGE | YEAR OF INSPECTION OF COLLEGE | ANNUAL INTAKE |
| All India Institute of Medical Sciences, Kalyani, Nadia | Statutory Autonomous, AIIMS | Govt. | 2019 | 50 |
| Bankura Sammilani Medical College, Bankura | West Bengal University of Health Sciences,Kolkata | Govt. | 1956 | 200 |
| Burdwan Medical College, Burdwan | West Bengal University of Health Sciences,Kolkata | Govt. | 1969 | 200 |
| Calcutta National Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1948 | 250 |
| College of Medicine and JNM Hospital,Kalyani,Nadia | West Bengal University of Health Sciences,Kolkata | Govt. | 2010 | 125 |
| College of Medicine and Sagore Dutta Hospital, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 2011 | 125 |
| Coochbehar Government Medical College & Hospital, Coochbehar, WB | West Bengal University of Health Sciences,Kolkata | Govt. | 2019 | 100 |
| Diamond Harbour Government Medical College and Hospital, West Bengal | West Bengal University of Health Sciences,Kolkata | Govt. | 2019 | 100 |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 2013 | 100 |
| Institute of Postgraduate Medical Education & Research, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1957 | 200 |
| Malda Medical College & Hospital, Malda | West Bengal University of Health Sciences,Kolkata | Govt. | 2011 | 125 |
| Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1838 | 250 |
| Midnapore Medical College, Midnapore | West Bengal University of Health Sciences,Kolkata | Govt. | 2001 | 200 |
| Murshidabad Medical College & Hospitals, Murshidabad | West Bengal University of Health Sciences,Kolkata | Govt. | 2012 | 125 |
| Nilratan Sircar Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1948 | 250 |
| North Bengal Medical College, Darjeeling | West Bengal University of Health Sciences,Kolkata | Govt. | 1968 | 200 |
| Purulia Government Medical College & Hospital | West Bengal University of Health Sciences,Kolkata | Govt. | 2020 | 100 |
| Raiganj Government Medical College & Hospital, Raiganj | West Bengal University of Health Sciences,Kolkata | Govt. | 2019 | 100 |
| Rampurhat Government Medical College & Hospital, Rampurhat | West Bengal University of Health Sciences,Kolkata | Govt. | 2019 | 100 |
| RG Kar Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | Govt. | 1916 | 250 |
